Remark: Saturday price is for Saturday before 12 noon. Saturday after 12 noon will be Sunday rate.
End of Tenancy / Post Renovation / General House Cleaning (Standard Package)
HDB | Monday - Saturday | Sunday & Public Holidays |
---|---|---|
1 Bedroom + 1 Living Room (2-Room Flat) | From $400 | From $480 |
2 Bedrooms + 1 Living Room (3-Room Flat) | From $500 | From $580 |
3 Bedrooms + 1 Living Room (4-Room Flat) | From $550 | From $630 |
3 Bedrooms + 1 Living Room (5-Room Flat) | From $580 | From $660 |
4 Bedrooms + 1 Living Room (3-Gen Flat) | From $650 | From $730 |
Executive and Maisonette | From $780 | From $860 |
Jumbo Flat | From $900 | From $980 |
For our standard package, it is client’s responsibility to check once cleaning has been completed before our operation team leave the premises. Thereafter we shall deem all our services delivered to client’s satisfaction and no further complaints shall be entertained. | ||
Prices are subjected to level of dirtiness. |
Private Condo and Apartments | Monday - Saturday | Sunday & Public Holidays |
---|---|---|
1 Bedroom + 1 Living Room (Below 1000sqft) | From $400 | From $480 |
2 Bedrooms + 1 Living Room (Below 1200sqft) | From $500 | From $580 |
3 Bedrooms + 1 Living Room (Below 1400sqft) | From $580 | From $660 |
4 Bedrooms + 1 Living Room (Below 1600sqft) | From $650 | From $730 |
1601sqft - 2500sqft | From $800 | From $880 |
For our standard package, it is client’s responsibility to check once cleaning has been completed before our operation team leave the premises. Thereafter we shall deem all our services delivered to client’s satisfaction and no further complaints shall be entertained. | ||
Prices are subjected to level of dirtiness. |
Sofa Cleaning (Fabric)
Monday - Saturday | Sunday & Public Holidays | |
---|---|---|
1-Seater | From $200 | From $280 |
2 Seater | From $260 | From $340 |
3 Seater | From $290 | From $370 |
4 - 5 Seater or L Shape | From $340 | From $420 |
For bulk deal, please contact us as we will handle separately. |
Sofa Scotchgard Protection (Fabric)
Monday - Saturday | Sunday & Public Holidays | |
---|---|---|
1-Seater | From $60 | From $84 |
2 Seater | From $78 | From $102 |
3 Seater | From $87 | From $111 |
4 - 5 Seater or L Shape | From $102 | From $126 |
Sofa Cleaning (Leather)
Monday - Saturday | Sunday & Public Holidays | |
---|---|---|
1-Seater | From $200 | From $280 |
2 Seater | From $260 | From $340 |
3 Seater | From $290 | From $370 |
4 - 5 Seater or L Shape | From $340 | From $420 |
BBQ Cleaning
Monday - Saturday | Sunday & Public Holidays | |
---|---|---|
BBQ Grill Cleaning | From $280 | From $360 |
Carpet Cleaning
Monday - Saturday | Sunday & Public Holidays | |
---|---|---|
Floor Size | Price per sqft | Price |
Below 599Sqft | $0.50 $200 Minimum Charge | $80 additional |
600-1200Sqft | $0.32 | $80 additional |
1201-2500Sqft | $0.27 | $80 additional |
2501-5000Sqft | $0.22 | $80 additional |
5001-7999Sqft | $0.17 | $80 additional |
Mold Cleaning (Wall/Ceiling)
HDB | Monday - Saturday | Sunday & Public Holidays |
---|---|---|
1 Bedroom / Bathroom | From $300 | From $380 |
2 Bedrooms / Bathrooms | From $500 | From $580 |
3 Bedrooms / Bathrooms | From $700 | From $780 |
Private Condo and Apartments | Monday - Saturday | Sunday & Public Holidays |
---|---|---|
1 Bedroom / Bathroom | From $300 | From $380 |
2 Bedrooms / Bathrooms | From $500 | From $580 |
3 Bedrooms / Bathrooms | From $700 | From $780 |
Residential Toilet Cleaning
Monday - Saturday | Sunday & Public Holidays | |
---|---|---|
Residential 1 Toilet | From $270 | From $350 |
Residential 2 Toilets | From $500 | From $580 |
Residential 3 Toilets | From $650 | From $730 |
Bathtub Addon | From $50 | From $60 |
Aircon Ledge Cleaning Price List
Type of Airon Ledge | Pricing |
---|---|
HDB Aircon Ledge Cleaning | From $188 |
Condo Aircon Ledge Cleaning | From $188 |
Commercial Aircon Ledge Cleaning | Whatsapp us for quote |